130-19 - Notice of Real Property Tax Sale

NOTICE OF REAL PROPERTY TAX SALE 

Pulaski County Indiana 

Beginning 10:00 AM, 9/05/2019 Pulaski County Highway Dept., 1131 N. US Hwy 35 Winamac IN 46996 Local Time 

Pulaski County 

Pursuant to the laws of the Indiana General Assembly, notice is hereby given that the following described property is listed for sale for delinquent taxes and/or special assessments. The county auditor and county treasurer will apply on or after 8/19/2019 for a court judgment against the tracts or real property for an amount that is not less than the amount set out below and for an order to sell the tracts or real property at public auction to the highest bidder, subject to the right of redemption. Any defense to the application for judgment must be filed with the Pulaski County Circuit Court and served on the county auditor and treasurer before 8/19/2019 . The court will set a date for a hearing at least seven (7) days before the advertised date of sale and the court will determine any defenses to the application for judgment at the hearing. The county auditor and the county treasurer are entitled to receive all pleadings, motions, petitions, and other filings related to the defense to the application for judgment. 

Such sale will be held on 9/05/2019 at the Pulaski County Highway Dept., 1131 N. US Hwy 35 Winamac IN 46996 and that sale will continue until all tracts and real property have been offered for sale. 

Property will not be sold for an amount which is less than the sum of: 

(A) the delinquent taxes and special assessments on each tract or item of real property; and 

(B) the taxes and special assessments on the real property that are due and payable in the year of the sale, whether or not they are delinquent; and 

(C) all penalties due on the delinquencies, and 

(D) an amount prescribed by the county auditor that equals the sum of: 

(1) forty dollars ($40) for postage and publication costs; and 

(2) any other costs incurred by the county that are directly attributable to the tax sale; and 

(E) any unpaid costs due under IC 6-1.1-24-2(c) from a prior tax sale. 

No property listed below shall be sold if, at any time before the sale, the Total Amount for Judgment is paid in full. If the real property is sold in the tax sale, the amount required to redeem such property will be 110% of the minimum bid for which the tract or real property was offered at the time of sale, if redeemed not more than six (6) months after the date of sale, or 115% of the minimum bid for which the tract or real property was offered at the time of sale, if redeemed more than six (6) months after the date of sale, plus the amount by which the purchase price exceeds the minimum bid on the real property plus five percent (5%) per annum interest on the amount by which the purchase price exceeds the minimum bid on the property. All taxes and special assessments upon the property paid by the purchaser subsequent to the sale, plus five percent (5%) per annum interest on those taxes and special assessments, will also be required to be paid to redeem such property. 

In addition, IC 6-1.1-25-2 (e) states the total amount required for redemption may include the following costs incurred and paid by the purchaser or the purchaser’s assignee or the county before redemption: (1) The attorney’s fees and cost of giving notice under IC 6-1.1-25-4.5; (2) The costs of title search or examining and update the abstract of title for the tract or item of real property. The period of redemption shall expire on Monday, September 07, 2020 for certificates sold in the tax sale. For certificates struck to the county, the period of redemption may expire Friday, January 03, 2020 . 

If the tract or item of real property is sold for an amount more than the minimum bid and the property is not redeemed, the owner of record of the property who is divested of ownership at the time the tax deed is issued may have a right to the tax sale surplus. 

The Auditor and Treasurer specifically reserve the right to withhold from the sale any parcel which has been listed in error, or which otherwise becomes ineligible for sale either prior to 9/05/2019 or during the duration of the sale. 

This notice of real property tax sale, and the tax sale itself are undertaken and will be conducted pursuant to the requirements of the laws of the State of Indiana which regulate the sale of land for delinquent taxes, pursuant to I.C. 6-1.1-24-1 et seq. 

The County does not warrant the accuracy of the street address or common description of the property, and a misstatement in the key number or street address does not invalidate an otherwise valid sale. 

Minimum bid amounts are prescribed by law and are subject to change prior to the auction date. 

Pursuant to IC 6-1.1-24-3(e), property descriptions may be omitted for properties appearing on the certified list in consecutive years. A complete property list may be obtained at www.sriservices.com or in an alternative form upon request. 

Dated: 7/24/2019 

Registration For Bidding On the Tax Sale: 

If you are interested in bidding on the tax sale for an Indiana county, you may register online at http://legacy.sri-taxsale.com/Tax/Indiana/Registration/. This registration is good for all counties that SRI services. You need to register only once for all counties. Make sure to bring the completed form with you to each sale. This will speed up the registration process for you the morning of the sale. If you do not have access to a computer with internet service you may register the morning of the sale. 

Please arrive the morning of the tax sale at least 30 minutes before the beginning time to be assured you will receive your bid number before the start of the sale. 

Please bring your registration form and W9 form with you the morning of the tax sale. You will be able to print these forms from the registration web site. 

Pursuant to IC 6-1.1-24-5.1 a business entity that seeks to register to bid at the Pulaski County Tax Sale must provide a certificate of good standing or proof of registration in accordance with IC 5-23 from the Secretary of State to the Pulaski County Treasurer. 

661900001 66-04-20-400-011.000-003 $709.26 Grigsby, Shirley 003-00009-00 PT NW SE SEC 20 1A ANTRIM (523) 15489 W 450 N 

661900003 66-04-22-100-027.000-003 $1,403.04 ALLEE, NADINE & TERRY 003-00775-00 PT E.2 NE NE SEC. 22 1A MONON (692) 13005 W 500 N 

661900005 66-02-02-400-027.000-005 $1,355.20 COOPER, CHRISTOPHER JAMES 005-00443-00 PT S PT NE SE SEC. 2 .874A 7269 N US HIGHWAY 35 

661900007 66-02-28-331-001.000-005 $375.87 Warren, William A. & Jenny L. 300 W & 300 N 

661900008 66-02-28-331-002.000-005 $375.87 Warren, William A. & Jenny L. 300 W & 300 N 

661900009 66-02-28-331-003.000-005 $375.87 Warren, William A. & Jenny L. 300 W & 300 N 

661900010 66-02-28-331-004.000-005 $375.87 Warren, William A. & Jenny L. 3058 N & 300 W 

661900011 66-02-28-331-005.000-005 $375.87 Warren, William & Jennifer 300 W & 310 N 

661900012 66-02-28-331-006.000-005 $1,460.54 Jackson, Tamara D. 005-00639-00 O.P. RIPLEY LOT 6 BLASSER (526) E.P. THOMPSON (660) MONON (692) 3066 N 300 W 

661900013 66-02-28-331-011.000-005 $386.60 Warren, William & Jennifer 300 W & 310 N 

661900014 66-02-28-331-012.000-005 $375.87 Warren, William & Jennifer 300 W & 310 N 

661900015 66-02-28-331-013.000-005 $375.87 Warren, William A. & Jenny L. 300 W & 300 N 

661900016 66-02-28-331-014.000-005 $375.87 Warren, William A. & Jenny L. 300 W & 300 N 

661900017 66-02-28-331-015.000-005 $375.87 Warren, William A. & Jenny L. 300 W & 300 N 

661900018 66-02-28-331-016.000-005 $375.87 Warren, William A. & Jenny L. 300 W & 300 N 

661900019 66-02-28-331-019.000-005 $375.87 Warren, William A. & Jenny L. 300 N & 288 W 

661900020 66-02-28-331-020.000-005 $375.87 Warren, William A. & Jenny L. 300 N & 288 W 

661900021 66-02-28-331-021.000-005 $375.87 Warren, William A. & Jenny L. 310 N & 288 W 

661900022 66-02-28-331-022.000-005 $375.87 Warren, William A. & Jenny L. 310 N & 288 W 

661900023 66-02-28-331-023.000-005 $375.87 Warren, William A. & Jenny L. 310 N & 288 W 

661900024 66-02-28-331-024.000-005 $375.87 Warren, William A. & Jenny L. 310 N & 288 W 

661900025 66-10-21-300-015.000-007 $804.60 Neeley, Kaltrina E. 007-01180-00 PT SW SEC. 21 .897A DICKEY CREEK (538) 7530 S State Road 119 

661900026 66-10-24-300-008.001-007 $1,029.31 Downing, John F. 007-01350-00 PT N.2 SW SEC 24 2.957A DICKEY CREEK (538) HOFFMAN/SKILLEN/MILLER (686) 279 E 750 S 

661900028 66-10-30-240-006.000-007 $899.07 Strayer, Christine A. Hunt 007-00691-00 MEADS INDIAN CREEK CAMP LOT 6 8309 S Stella Ave 

661900030 66-06-13-400-008.000-008 $1,270.78 Field, Darrin L. & Dana K. 008-00152-00 PT W.2 SE SEC 13 3.36A BUDD-FISHER (536) 5280 W 100 S 

661900033 66-06-22-100-025.000-009 $895.54 Owens, Frank 009-00061-00 PT NE NE SEC. 22 1.592A BUDD-FISHER (536) FRANKS (698) 1031 S 700 W 

661900034 66-07-13-100-005.000-010 $778.60 Dresbaugh, Mitchell 010-00250-00 PT LOT IN SW COR SEC 13/30/2 .22A S Old State Road 14 

661900035 66-07-16-100-027.000-010 $2,417.79 BITTERLING, JAY F. 010-00927-00 SE NE LESS 1A SEC 16/30/2 39A AGNEW/LWR 519) AGNEW (520) PIFER (621AGNEW (R) 2119 W 25 S 

661900036 66-07-36-200-001.000-010 $915.12 Cavallino Financial, Llc 360 S & 350 S 

661900038 66-17-07-200-016.000-010 $1,520.99 Freeman, Jerry Ralph & Margaret A. 010-00334-00 FRAC PT N.2 FRAC NW SEC 7/30/1 .72A TYLER WIESJAHN (664) 865 N 150 E 

661900039 66-14-11-100-017.000-011 $2,836.78 Shoff Auto Inc 011-01962-00 FRAC N PT N.2 NE SEC 11/30/2 .27A ROBERTS (625) WILSON (680) 917 N US Highway 35 

661900040 66-14-11-400-029.000-011 $3,586.15 Hartwick, Susan K. 011-00694-00 180’ N END FRAC BET 12TH & 13TH STS., E OF TERRY 628 N Riverside Dr 

661900041 66-14-11-433-005.000-011 $645.02 Knebel, Tammy Sue 011-00900-00 MCCLELLAND ADD LOT E 225 W 12th St 

661900042 66-14-11-445-012.000-011 $2,972.04 Russell, John Joseph & Elizabeth K. 011-00928-00 MCCLELLAND ADD LOT 58 612 N Monticello St 

661900045 66-14-14-402-003.000-011 $3,111.84 Howerton, Terry E. 011-00048-00 LANE & PORTER ADD LOT 10 407 S Franklin St 

661900046 66-14-14-422-003.000-011 $618.40 Fritz, James B. 011-00200-00 PULASKI CO. ADD TO TOWN OF WINAMAC, N PT LOT 9 627 W Washington St 

661900047 66-03-02-200-046.000-012 $1,209.37 CLEMANS, CURTIS R. & ROSE A. 012-00098-00 PT E.2 NW FRAC SEC. 2 4.66A BOGUS (690) 750 N 650 W 

661900050 66-03-03-400-035.000-012 $1,030.84 VITALLO, JOHNATHON & LISA, H&W 012-00781-00 PT SW SE SEC. 3 1.63A 690(BOGUS) 7181 N 725 W 

661900051 66-03-09-200-020.000-012 $915.22 Sallee, Michael T. & Rachelle M 012-00623-00 PT NW NW SEC. 9 1A MONON (692) 8937 W 700 N 

661900052 66-03-13-200-018.000-012 $874.03 Wilson, Teresa 012-00699-00 PT SE NW SEC. 13 1.09A MONON (692) 5560 N 575 W 

661900054 66-03-14-300-008.000-012 $1,056.54 Patton, Janet 012-00064-00 PT NE SW SEC. 14 20A MONON (692) 6655 W 550 N 

661900055 66-03-26-200-014.000-012 $731.27 Short, Kelly Rae 012-00360-00 PT NW NW SEC. 26 1.6A MONON (692) 6811 W 400 N 

661900057 66-12-09-100-003.000-013 $2,666.04 Moore, Jennie K. Iii & Earl L. Moore , As Trustees 013-00359-00 E PT N.2 NE SEC. 9 57A MONON (692) Market st & James St 

661900058 66-12-09-200-005.000-013 $1,739.54 Ingram, Richard & Ingram, Janell 013-00541-00 PT SE NW SEC. 9 1.51A MONON (692) 14520 W 550 S 

661900059 66-15-04-330-016.000-014 $659.62 Eldridge, Kent Allen 014-00038-00 BROWNS ADD LOT 2 BLK 1 MONON (692) 510 W Montgomery 

661900060 66-15-09-203-039.000-014 $1,447.95 CLOUSE, RICHARD D. & MILDA J. 014-00107-00 MANION WARD SUB. ACRES LOT 39 MONON (692) 159 S CIRCLE DR 

661900061 66-01-01-105-001.000-015 $532.05 Hall, Leonteen 015-00877-00 MONTEREY PROPERTIES LOT 1 BLOCK J PT. ZECHIEL (694) (SEE 694-00877-15) 7984 E 800 n 

661900062 66-01-01-105-012.000-015 $280.41 Hall, Leonteen 015-00878-00 MONTEREY PROPERTIES LOT 12 BLOCK J PT. ZECHIEL (694) (SEE 694-00877-15) 790 N 625 e 

661900063 66-01-01-222-080.000-015 $569.43 Warbington, Patricia Etal 790 N Michigan 

661900064 66-01-01-222-081.000-015 $327.02 Warbington, Patricia Etal 790 N Michigan 

661900065 66-01-01-222-085.000-015 $327.02 Warbington, Patricia Etal 790 N Michigan 

661900066 66-01-01-223-107.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900067 66-01-01-223-108.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900068 66-01-01-223-109.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900069 66-01-01-223-110.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900070 66-01-01-223-111.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900071 66-01-01-224-066.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900072 66-01-01-224-067.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900073 66-01-01-224-068.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900074 66-01-01-224-069.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900075 66-01-01-224-070.000-015 $935.76 Young, Elizabeth 790 N Pensylvania 

661900077 66-01-01-225-059.000-015 $309.31 Ewing, Wanda L. 790 N Capital 

661900078 66-01-01-225-091.000-015 $1,053.21 Johnson, Melvin L. & Linda P. 790 N Illinois 

661900079 66-01-01-225-092.000-015 $1,053.21 Johnson, Melvin L. & Linda P. 790 N Illinois 

661900080 66-01-01-225-093.000-015 $1,053.21 Johnson, Melvin L. & Linda P. 790 N Illinois 

661900081 66-01-01-226-044.000-015 $1,190.55 Warbington, Patricia Etal Meridian & Illinois 

661900082 66-01-01-226-045.000-015 $1,190.55 Warbington, Patricia Etal 790 N Illinois 

661900083 66-01-01-226-046.000-015 $1,190.55 Warbington, Patricia Etal 790 N Illinois 

661900084 66-01-01-226-047.000-015 $1,190.55 Warbington, Patricia Etal 790 N Illinois 

661900085 66-01-01-230-001.000-015 $570.20 Vargas, Thelma Tippecanoe & Michigan 

661900086 66-01-01-230-002.000-015 $570.20 Vargas, Thelma 790 N Michigan 

661900087 66-01-01-230-003.000-015 $570.20 Vargas, Thelma 790 N Michigan 

661900088 66-01-01-230-004.000-015 $570.20 Vargas, Thelma 790 N Michigan 

661900089 66-01-01-230-005.000-015 $570.20 Vargas, Thelma 790 N Michigan 

661900090 66-01-01-230-006.000-015 $570.20 Vargas, Thelma 790 N Michigan 

661900091 66-01-01-230-007.000-015 $570.20 Vargas, Thelma 790 N Michigan 

661900092 66-01-01-231-006.000-015 $437.61 Roberson, Mattie Mcguire 790 N Michigan 

661900093 66-01-01-231-007.000-015 $437.61 Roberson, Mattie Mcguire 790 N Michigan 

661900094 66-01-01-231-008.000-015 $437.61 Roberson, Mattie Mcguire & 790 N Michigan 

661900095 66-01-01-234-114.000-015 $1,190.55 CHILDREN AND OTHERS, INC. MERIDIAN & INDIANA 

661900096 66-01-01-234-115.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900097 66-01-01-234-116.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900098 66-01-01-234-117.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900099 66-01-01-234-118.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900100 66-01-01-234-119.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900101 66-01-01-234-120.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900102 66-01-01-234-121.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900103 66-01-01-234-122.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900104 66-01-01-234-123.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900105 66-01-01-234-124.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900106 66-01-01-234-125.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900107 66-01-01-234-126.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900108 66-01-01-234-127.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900109 66-01-01-234-128.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900110 66-01-01-234-129.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900111 66-01-01-234-130.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900112 66-01-01-234-131.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900113 66-01-01-234-132.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900114 66-01-01-234-133.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900115 66-01-01-234-134.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900116 66-01-01-234-135.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900117 66-01-01-234-136.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900118 66-01-01-234-137.000-015 $1,086.88 Newlin, Ray & Barbara 790 N Indiana 

661900119 66-01-01-234-138.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900120 66-01-01-234-139.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900121 66-01-01-234-140.000-015 $1,041.38 Newlin, Ray & Barbara 790 N Indiana 

661900122 66-01-01-234-141.000-015 $1,070.22 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900123 66-01-01-234-142.000-015 $1,070.22 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900124 66-01-01-234-143.000-015 $1,070.22 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900125 66-01-01-234-144.000-015 $1,070.22 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900126 66-01-01-234-145.000-015 $1,070.22 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900127 66-01-01-234-146.000-015 $1,070.22 CHILDREN AND OTHERS, INC. 790 N INDIANA 

661900128 66-01-01-234-147.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900129 66-01-01-234-148.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900130 66-01-01-234-149.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900131 66-01-01-234-150.000-015 $1,070.22 Newlin, Ray & Barbara 790 N Indiana 

661900132 66-01-01-234-151.000-015 $1,190.55 Newlin, Ray & Barbara 790 N 625 e 

661900133 66-01-01-234-152.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900134 66-01-01-234-153.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900135 66-01-01-234-154.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900136 66-01-01-234-155.000-015 $1,190.55 Newlin, Ray & Barbara 790 N Indiana 

661900137 66-01-01-234-156.000-015 $1,190.55 Newlin, Ray & Barbara Tippecanoe & Indiana 

661900138 66-01-01-235-082.000-015 $194.31 CROWE, BETTY E., TRUSTEE OF LIV TRUST 015-00331-00 MONTEREY RESORT PROPERTY LOT 82 BLOCK G 790 N 625 E 

661900139 66-01-01-235-083.000-015 $300.62 CROWE, BETTY E., TRUSTEE OF LIV TRUST 790 N 625 E 

661900140 66-01-01-235-084.000-015 $300.62 CROWE, BETTY E., TRUSTEE OF LIV TRUST 790 N 625 E 

661900141 66-01-01-235-085.000-015 $314.77 CROWE, BETTY E. LIVING TRUST 790 N 625 E 

661900142 66-01-01-235-086.000-015 $314.77 CROWE, BETTY E. LIVING TRUST 625 E DUCK 

661900143 66-01-01-235-091.001-015 $300.62 CROWE, BETTY E., TRUSTEE OF LIV TRUST 625 E TIPPECANOE 

661900144 66-01-01-235-095.000-015 $1,190.55 Newlin, Ray & Barbara 625 E Tippecanoe 

661900145 66-01-01-235-096.000-015 $1,190.55 Newlin, Ray & Barbara 602 E Tippecanoe 

661900146 66-01-01-235-097.000-015 $1,190.55 Newlin, Ray & Barbara 625 E Tippecanoe 

661900147 66-01-01-235-098.000-015 $1,190.55 Newlin, Ray & Barbara Indiana & Tippecanoe 

661900148 66-01-01-235-099.000-015 $1,190.55 Newlin, Ray & Barbara 625 E Tippecanoe 

661900149 66-01-01-235-100.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 625 E TIPPECANOE 

661900150 66-01-01-235-101.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 625 E TIPPECANOE 

661900151 66-01-01-235-102.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 625 E TIPPECANOE 

661900152 66-01-01-235-105.000-015 $1,190.55 CHILDREN AND OTHERS, INC. 625 E TIPPECANOE 

661900153 66-01-01-241-001.000-015 $1,198.86 Newlin, Ray & Barbara Tippecanoe & Indiana 

661900154 66-01-01-241-002.000-015 $1,198.86 Newlin, Ray & Barbara 790 N Indiana 

661900155 66-01-01-241-003.000-015 $1,196.80 Newlin, Ray & Barbara 790 N Indiana 

661900156 66-01-01-241-004.000-015 $1,196.80 Newlin, Ray & Barbara 790 N Indiana 

661900157 66-01-01-241-005.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Tippecanoe 

661900158 66-01-01-241-006.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900159 66-01-01-241-007.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900160 66-01-01-241-008.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900161 66-01-01-241-009.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900162 66-01-01-241-010.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900163 66-01-01-241-011.000-015 $1,131.48 Newlin, Ray & Barbara 790 N Indiana 

661900164 66-01-01-241-012.000-015 $1,196.80 Newlin, Ray & Barbara 790 N Indiana 

661900165 66-01-01-241-013.000-015 $1,318.02 Newlin, Ray & Barbara 790 N Indiana 

661900166 66-01-01-241-014.000-015 $1,196.80 Newlin, Ray & Barbara 790 N Indiana 

661900167 66-01-01-241-015.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900168 66-01-01-241-016.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900169 66-01-01-241-017.000-015 $1,246.48 Newlin, Ray & Barbara 790 N Indiana 

661900170 66-01-01-241-018.000-015 $1,196.80 Newlin, Ray & Barbara 790 N Indiana 

661900171 66-01-01-241-019.000-015 $1,196.80 Newlin, Ray & Barbara 790 N Indiana 

661900172 66-01-01-241-020.000-015 $1,076.47 Newlin, Ray & Barbara 790 N Indiana 

661900173 66-16-12-221-005.000-016 $26,243.51 Sturgeon, William 6215 E Main 

661900174 66-16-12-221-006.000-016 $12,906.35 Sturgeon, William 6215 E Main 

661900176 66-09-08-442-004.000-017 $14,128.78 RVFM 1, LLC 2545 E MAIN ST 

661900177 66-09-08-442-008.000-017 $626.88 RVFM 1, LLC 2545 E MAIN ST 

661900178 66-09-09-300-022.000-017 $1,747.39 DILLMAN, DANIEL R. 017-01172-00 PT NW SW SEC. 9 1.504A MUD CREEK (615) 5782 S 300 E 

661900180 66-13-04-202-016.000-019 $501.28 CONLEY, ARTHUR G. & SUSANNE 019-00498-00 FARIS ADD E.2 LOT 12 ANTRIM (523) MONON (692) 616 E PEARL ST 

661900181 66-13-04-223-004.000-019 $2,286.26 Carter, Veronica 019-00723-00 KOHN’S 1ST ADD LOT 3 ANTRIM (523) MONON (692) 304 E Pearl St 

661900182 66-13-04-248-012.000-019 $1,955.71 Wolford, Clifford 019-00681-00 OP LOT 104 ANTRIM (523) MONON (692) 701 E Ridge St 

661900184 66-02-19-100-016.000-005 $1,313.50 U.S. Railroad Vest Corporation Jms Bldg Ste 805 500 N 400 W 

661900185 66-02-29-400-020.000-005 $2,030.76 U.S. Railroad Vest Corporation Jms Bldg Ste 805 400 N 300 W 

Total Number of Properties: 167

I hereby certify that the foregoing is a true list of lots and land returned delinquent for the nonpayment of taxes and special assessments for the time periods set forth, also subsequent delinquent taxes, current taxes and costs due thereon and the same are chargeable with the amount of tax, etc., with which they are charged on said list. 

Given under my hand and seal this 24th day of July, 2019.

Laura Wheeler, Auditor, Pulaski County Indiana.

130-19 G 07/24, 07/31, 08/07

 

Pulaski County Journal

114 W. Main Street
Winamac, IN 46996

(574) 946-6628
 

Comment Here